RBI Repo Rate History
The repo rate is the RBI's benchmark policy rate — it drives your home-loan EMI and deposit returns. Here's the current rate and every change.
Current Repo Rate
5.5%
effective 6 Aug 2025 · source: Reserve Bank of India (RBI) — Monetary Policy Committee
All changes
| Effective date | Repo rate | Change |
|---|---|---|
| 6 Aug 2025 | 5.50% | -50 bps |
| 6 Jun 2025 | 6.00% | -50 bps |
| 8 Feb 2023 | 6.50% | +25 bps |
| 7 Dec 2022 | 6.25% | +35 bps |
| 30 Sept 2022 | 5.90% | +50 bps |
| 5 Aug 2022 | 5.40% | +50 bps |
| 8 Jun 2022 | 4.90% | +50 bps |
| 4 May 2022 | 4.40% | +40 bps |
| 22 May 2020 | 4.00% | -40 bps |
| 27 Mar 2020 | 4.40% | -75 bps |
Data compiled from RBI Monetary Policy announcements for information only. Verify current rates with the RBI. Not financial advice.